<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Short Marine</title>
	<atom:link href="http://www.andrewshortmarine.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewshortmarine.com.au</link>
	<description>Taren Point and The Spit Mosman</description>
	<lastBuildDate>Tue, 30 Apr 2013 05:53:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bayliner 3055 Ciera</title>
		<link>http://www.andrewshortmarine.com.au/bayliner-3055-ciera/</link>
		<comments>http://www.andrewshortmarine.com.au/bayliner-3055-ciera/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:04:58 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[3055 Ciera]]></category>
		<category><![CDATA[3055 Ciera HOPE ISLAND]]></category>
		<category><![CDATA[Bayliner]]></category>
		<category><![CDATA[Bayliner HOPE ISLAND]]></category>
		<category><![CDATA[Motor & Power Boats]]></category>
		<category><![CDATA[Motor & Power Boats HOPE ISLAND]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/bayliner-3055-ciera/</guid>
		<description><![CDATA[This Bayliner 3055 Ciera is in immaculate condition, very spacious and is a great all round family cruiser.]]></description>
				<content:encoded><![CDATA[<p>This Bayliner 3055 Ciera is in immaculate condition, very spacious and is a great all round family cruiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/bayliner-3055-ciera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Cat</title>
		<link>http://www.andrewshortmarine.com.au/shark-cat/</link>
		<comments>http://www.andrewshortmarine.com.au/shark-cat/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:38:43 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[Catamaran]]></category>
		<category><![CDATA[Catamaran MOSMAN]]></category>
		<category><![CDATA[Multihulls]]></category>
		<category><![CDATA[Multihulls MOSMAN]]></category>
		<category><![CDATA[Shark Cat]]></category>
		<category><![CDATA[Shark Cat MOSMAN]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/shark-cat/</guid>
		<description><![CDATA[Powered by Twin Yamaha 140hp Outboards, this boat has everything including new paint, GME VHF radio, Compass, clears and a great cuddy cabin, on a Marlin Trailer NOOSA CAT heritage stretches right back to 1972, when the famous Shark Cat brand of powered catamarans was created by a professional Australian fisherman.]]></description>
				<content:encoded><![CDATA[<p>Powered by Twin Yamaha 140hp Outboards, this boat has everything including new paint, GME VHF radio, Compass, clears and a great cuddy cabin, on a Marlin Trailer NOOSA CAT heritage stretches right back to 1972, when the famous Shark Cat brand of powered catamarans was created by a professional Australian fisherman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/shark-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stejcraft 650WA Nereyada</title>
		<link>http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/</link>
		<comments>http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:22:57 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[650WA Nereyada]]></category>
		<category><![CDATA[650WA Nereyada MOSMAN]]></category>
		<category><![CDATA[Motor & Power Boats]]></category>
		<category><![CDATA[Motor & Power Boats MOSMAN]]></category>
		<category><![CDATA[Stejcraft]]></category>
		<category><![CDATA[Stejcraft MOSMAN]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/</guid>
		<description><![CDATA[Stejcraft 650WA Nereyada &#8211; Optional fresh water &#38; live bait well. Bait station. STANDARD FEATURES: Hull &#38; Deck White with Black or Blue on side Swivel Bucket Seats on Pedestal Anchor Storage bow locker. Bow Roller Stainless Steel Bollard Split Backrest in Cabin Upholstered Cabin Front Runner Carpet roof lining Rear cockpit floor liner 170L [...]]]></description>
				<content:encoded><![CDATA[<p>Stejcraft 650WA Nereyada &#8211; Optional fresh water &amp; live bait well. Bait station. STANDARD FEATURES: Hull &amp; Deck White with Black or Blue on side Swivel Bucket Seats on Pedestal Anchor Storage bow locker. Bow Roller Stainless Steel Bollard Split Backrest in Cabin Upholstered Cabin Front Runner Carpet roof lining Rear cockpit floor liner 170L Underfloor Fuel Tank approx Rear Lounge Removable with Padded Back Rest Under Bunk&#8217;s Storage with Cushions Boarding Ladder 4 Rod Holder&#8217;s Flush Stainless Steel Rear pull up Cleats Rear Tow Eyes Steering System &#8211; Hydrolic Navigation Light&#8217;s Switch Panel Bilge Pump, Hose &amp; Outlet Under floor Storage Deluxe padded side combings standard Wiring Loom Cabin Hand Rail SS dash grab rail Bowrail Stainless Steel SS Rocket louncher fitted standard Boeing 2167AD-R trailer Mercury 150XL EFI mercury outboard Rego Saftey Kit $49 990</p>
<h2>SPECIFICATIONS</h2>
<p><strong>Length</strong> &#8211; 6.7m (22) <strong>Beam</strong> &#8211; 2.5m (8 <strong>Deadrise</strong> &#8211; 22 Degrees with double chine <strong>Fuel</strong> &#8211; 200lt approx <strong>Power</strong> &#8211; 150hp &#8211; 250hp <strong>Max Onboard Weight</strong> &#8211; 280kg <strong>Hull Weight</strong> &#8211; 1020kg approx <strong>Towing Weight</strong> &#8211; 2000kg approx <strong>Max People</strong> &#8211; 8 / 600kg <strong>Max Load</strong> &#8211; 915kg <strong>Shaft Length</strong>- 25&#8243;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stejcraft 580C Nereyada</title>
		<link>http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/</link>
		<comments>http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:50:43 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[580C Nereyada]]></category>
		<category><![CDATA[580C Nereyada International]]></category>
		<category><![CDATA[Motor & Power Boats]]></category>
		<category><![CDATA[Motor & Power Boats International]]></category>
		<category><![CDATA[Stejcraft]]></category>
		<category><![CDATA[Stejcraft International]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/</guid>
		<description><![CDATA[Stejcraft 580C Nereyada SPECIFICATIONS Length&#160;- 5.90m (19) Beam&#160;- 2.4m (7 Deadrise&#160;- 20 Degrees with double chine Fuel&#160;- Approx &#8211; 100lt Power&#160;- 90hp to 150hp Max Onboard Weight&#160;- 250kg Hull Weight&#160;- Approx &#8211; 800kg Towing Weight&#160;- Approx &#8211; 1550kg Max People&#160;- 7 / 525kg Max Load&#160;- 815kg Shaft Length&#160;- 20&#8243;]]></description>
				<content:encoded><![CDATA[<h2>Stejcraft 580C Nereyada<br /></h2>
<h2>SPECIFICATIONS</h2>
<p><strong>Length</strong>&nbsp;- 5.90m (19) <strong>Beam</strong>&nbsp;- 2.4m (7 <strong>Deadrise</strong>&nbsp;- 20 Degrees with double chine <strong>Fuel</strong>&nbsp;- Approx &#8211; 100lt <strong>Power</strong>&nbsp;- 90hp to 150hp <strong>Max Onboard Weight</strong>&nbsp;- 250kg <strong>Hull Weight</strong>&nbsp;- Approx &#8211; 800kg <strong>Towing Weight</strong>&nbsp;- Approx &#8211; 1550kg <strong>Max People</strong>&nbsp;- 7 / 525kg <strong>Max Load</strong>&nbsp;- 815kg <strong>Shaft Length</strong>&nbsp;- 20&#8243; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stejcraft 480C Nereyada</title>
		<link>http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/</link>
		<comments>http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:31:36 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[480C Nereyada]]></category>
		<category><![CDATA[480C Nereyada MOSMAN]]></category>
		<category><![CDATA[Motor & Power Boats]]></category>
		<category><![CDATA[Motor & Power Boats MOSMAN]]></category>
		<category><![CDATA[Stejcraft]]></category>
		<category><![CDATA[Stejcraft MOSMAN]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/</guid>
		<description><![CDATA[Stejcraft 480C Nereyada STANDARD FEATURES: Hull &#38; Deck White with Black or Blue on side Swivel Bucket Seats on Pedestal Anchor Storage Compartment with Front Opening Hatch Bow Roller Stainless Steel Bollard Split Backrest in Cabin Upholstered Cabin Front Runner Carpet Carpet in Cockpit Black or Blue Rear Corner Padded Seats Under Bunk&#8217;s Storage with [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;" data-mce-style="text-align: center;">Stejcraft 480C Nereyada</p>
<p style="text-align: center;" data-mce-style="text-align: center;">STANDARD FEATURES:</p>
<ul>
<li>Hull &amp; Deck White with Black or Blue on side</li>
<li>Swivel Bucket Seats on Pedestal</li>
<li>Anchor Storage Compartment with Front Opening Hatch</li>
<li>Bow Roller Stainless Steel</li>
<li>Bollard Split</li>
<li>Backrest in Cabin Upholstered</li>
<li>Cabin Front Runner Carpet</li>
<li>Carpet in Cockpit Black or Blue</li>
<li>Rear Corner Padded Seats</li>
<li>Under Bunk&#8217;s Storage with Cushions</li>
<li>2 Rod Holder&#8217;s Flush Stainless Steel</li>
<li>SS Cabin Hand Rail</li>
<li>Rear Pull out Cleats</li>
<li>Rear Tow Eyes</li>
<li>Steering System &#8211; Cable</li>
<li>Navigation Light&#8217;s</li>
<li>Switch Panel</li>
<li>Bilge Pump, Hose &amp; Outlet</li>
<li>Under floor Storage</li>
<li>Upholstery All Champagne or Light Grey/Blue</li>
<li>Wiring Loom</li>
</ul>
<p>SPECIFICATIONS Length &#8211; 4.9m (16 Beam &#8211; 2.40m (8 Deadrise &#8211; 21 Degrees with double chine Fuel &#8211; 75 lt (Optional) Power &#8211; 60hp to 90hp Max Onboard Weight &#8211; 180kg Hull Weight &#8211; Approx &#8211; 450kg Towing Weight &#8211; Approx &#8211; 1190kg Max People &#8211; 5 / 375kg Max Load &#8211; 565kg Shaft Length &#8211; 20&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riviera 51 Flybridge</title>
		<link>http://www.andrewshortmarine.com.au/riviera-51-flybridge/</link>
		<comments>http://www.andrewshortmarine.com.au/riviera-51-flybridge/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:48:10 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[51 Flybridge]]></category>
		<category><![CDATA[51 Flybridge MOSMAN]]></category>
		<category><![CDATA[Motor & Power Boats]]></category>
		<category><![CDATA[Motor & Power Boats MOSMAN]]></category>
		<category><![CDATA[Riviera]]></category>
		<category><![CDATA[Riviera MOSMAN]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/riviera-51-flybridge/</guid>
		<description><![CDATA[Riviera 51 Flybridge &#8211; &#8220;Christina Kate&#8221; is a luxurious 51&#8242; Riviera 2006. Riviera flybridge convertibles have reached almost legendary status in the boating world. Intelligent design, quality construction and sheer value have earned the brand an enviable reputation and a worldwide following. And they just keep getting better. This 51&#8242;, six berth model features refinements [...]]]></description>
				<content:encoded><![CDATA[<p>Riviera 51 Flybridge &#8211; &#8220;Christina Kate&#8221; is a luxurious 51&#8242; Riviera 2006. Riviera flybridge convertibles have reached almost legendary status in the boating world. Intelligent design, quality construction and sheer value have earned the brand an enviable reputation and a worldwide following. And they just keep getting better. This 51&#8242;, six berth model features refinements that will take your breath away. The closer you inspect this vessel the more in awe of her you will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/riviera-51-flybridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton 68 Skylounge Motoryacht</title>
		<link>http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/</link>
		<comments>http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:41:01 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[680 Skylounge ]]></category>
		<category><![CDATA[680 Skylounge  MOSMAN]]></category>
		<category><![CDATA[Hampton Yachts]]></category>
		<category><![CDATA[Hampton Yachts MOSMAN]]></category>
		<category><![CDATA[Motor & Power Boats]]></category>
		<category><![CDATA[Motor & Power Boats MOSMAN]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/</guid>
		<description><![CDATA[Hampton 68 Skylounge Motoryacht Additional Specs, Equipment and Information: Dimensions LOA: 68 ft 0 in Beam: 18 ft 2 in LWL: 67 ft 0 in Maximum Draft: 4 ft 10 in Displacement: 78000 lbs Dry Load Bridge Clearance: 20 ft 11 in Engines Engine Brand: Caterpillar Engine(s) Total Power: 2000 HP Engine Model: C-18 Cruising [...]]]></description>
				<content:encoded><![CDATA[<p>Hampton 68 Skylounge Motoryacht</p>
<h3>Additional Specs, Equipment and Information:</h3>
<p><strong>Dimensions</strong> LOA: 68 ft 0 in Beam: 18 ft 2 in LWL: 67 ft 0 in Maximum Draft: 4 ft 10 in Displacement: 78000 lbs Dry Load Bridge Clearance: 20 ft 11 in <strong>Engines</strong> Engine Brand: Caterpillar Engine(s) Total Power: 2000 HP Engine Model: C-18 Cruising Speed: 20 knots Maximum Speed: 24 knots Engine Hours: 120 <strong>Tanks</strong> Fresh Water Tanks: (400 Gallons) Fuel Tanks: 2 (1500 Gallons) Holding Tanks: (80 Gallons) <strong>Accommodations</strong> Number of cabins: 3 Number of heads: 3 Andrew Short Marine <strong>Disclaimer</strong> The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayliner 2455 Ciera</title>
		<link>http://www.andrewshortmarine.com.au/bayliner-2455-ciera/</link>
		<comments>http://www.andrewshortmarine.com.au/bayliner-2455-ciera/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:14:05 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[2455]]></category>
		<category><![CDATA[2455 MOSMAN]]></category>
		<category><![CDATA[Bayliner]]></category>
		<category><![CDATA[Bayliner MOSMAN]]></category>
		<category><![CDATA[Motor & Power Boats]]></category>
		<category><![CDATA[Motor & Power Boats MOSMAN]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/bayliner-2455-ciera/</guid>
		<description><![CDATA[BAYLINER 2455 CIERRA 2000 MODEL IN EXCELLENT CONDITION. PRICE REDUCED TO $44990 Bayliner 2455 2000 model Cierra, Ideal family cruiser at a bargain price, powered by a Mercruiser V8 260 HP with only 320 hours use,camper canvas package, roomy cabin with a double bed forward and a mid cabin double, enclosed toilet and shower, galley [...]]]></description>
				<content:encoded><![CDATA[<p>BAYLINER 2455 CIERRA 2000 MODEL</p>
<p style="text-align: center" data-mce-style="text-align: center;"><strong>IN EXCELLENT CONDITION.</strong></p>
<p style="text-align: center" data-mce-style="text-align: center;"><strong> </strong>PRICE REDUCED TO $44990</p>
<p style="text-align: center" data-mce-style="text-align: center;">Bayliner 2455 2000 model Cierra, Ideal family cruiser at a bargain price, powered by a Mercruiser V8 260 HP with only 320 hours use,camper canvas package, roomy cabin with a double bed forward and a mid cabin double, enclosed toilet and shower, galley with sink, hot water system,microwave, and stove, very clean and tidy below,just antifouled ready for the new owner, and summer cruising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/bayliner-2455-ciera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Short Marine &#8211; The Spit</title>
		<link>http://www.andrewshortmarine.com.au/andrew-short-marine-the-spit/</link>
		<comments>http://www.andrewshortmarine.com.au/andrew-short-marine-the-spit/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:09:37 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/?p=651</guid>
		<description><![CDATA[Andrew Short Marine has as of August 1 ended its lease with d’Albora’s Marina The Spit. But in no way is this the end of ensuring some of the finest in luxury Sport Boats and Cruisers being available for viewing at the doorstep of the Northern Beaches and North Shore. With Fergusons Boatshed Marina to [...]]]></description>
				<content:encoded><![CDATA[<p>Andrew Short Marine has as of August 1 ended its lease with d’Albora’s Marina The Spit. But in no way is this the end of ensuring some of the finest in luxury Sport Boats and Cruisers being available for viewing at the doorstep of the Northern Beaches and North Shore.</p>
<p>With Fergusons Boatshed Marina to ensure a perfect Setting for the optimum in Cruising luxury with Searay and Boston Whaler boats on display at the marina and a select range of Sports Boats available for viewing in our showroom.</p>
<p>For anyone who has not ventured up to Fergusons Boatshed Marina, well Summer 2011 will be the perfect time to arrange a viewing of our Boats or even stop by for a coffee or meal at Plonk! Beach Café with the Spit Bridge and surrounding luxury cruisers offering a unique backdrop.</p>
<p>Fergusons Boatshed was established in 1901 and has been servicing the boating needs of Sydney Harbour and surrounding waterways ever since. Also with many more exciting changes to be announced in the coming months Andrew Short Marine will continue to be your one stop Boating Shop for Sydney and the surrounding areas.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-682" title="Picture2-1024x135" src="http://www.andrewshortmarine.com.au/files/2011/08/Picture2-1024x135.jpg" alt="" width="553" height="73" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/andrew-short-marine-the-spit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Whaler 305 Conquest</title>
		<link>http://www.andrewshortmarine.com.au/boston-whaler-305-conquest-2/</link>
		<comments>http://www.andrewshortmarine.com.au/boston-whaler-305-conquest-2/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:26:49 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/?p=638</guid>
		<description><![CDATA[As the Sydney International Boatshow 2011 is now in full swing, Boston Whaler and Andrew Short Marine are proud to announce a massive saving on a one off 305 Conquest, For only $215,000!! a brand new and ready to be shipped Boston Whaler boat could be yours in a matter of 4 weeks. So why not for [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.andrewshortmarine.com.au/files/2011/07/brochure-204632.jpg"><img class="aligncenter size-medium wp-image-642" src="http://www.andrewshortmarine.com.au/files/2011/07/brochure-204632-300x113.jpg" alt="" width="632" height="209" /></a><a href="http://www.andrewshortmarine.com.au/files/2011/07/204632_p_t_640x480_image01.jpg"></a></p>
<p>As the Sydney International Boatshow 2011 is now in full swing, Boston Whaler and Andrew Short Marine are proud to announce a massive saving on a one off 305 Conquest, For only<strong> $215,000!!</strong> a brand new and ready to be shipped Boston Whaler boat could be yours in a matter of 4 weeks. So why not for yourself test out the Unsinkable ledgend that is Boston Whaler.</p>
<p>Boston Whaler&#8217;s 305 Conquest® boasts an impressive 58 square feet of cockpit space &#8211; perfect for fish fighting or entertaining or both. The 305&#8242;s hull design combines quick planing capabilities with a smooth, dry ride. Its helm deck area is elevated for superior visibility fore and aft, with a portside settee for lounging while leisurely watching the lines. The fully adjustable helm seat features a flip-up seat cushion that converts it to a bolster seat for operation while standing. The recessed bow walkaround provides more secure-feeling access to the anchor locker and bow area. The cabin interior is warm and inviting, thanks to rich accouterments including woodgrain cabinetry, granite-colored counter tops and decorator fabrics and accents.</p>
<p>So don&#8217;t delay and phone us on (02) 9524 2699, drop into our showroom or even come see us at the Sydney International Boatshow!</p>
<p style="text-align: center"><a href="http://www.andrewshortmarine.com.au/files/2011/07/204632_p_t_640x480_image20.jpg"><img class="size-medium wp-image-645   aligncenter" src="http://www.andrewshortmarine.com.au/files/2011/07/204632_p_t_640x480_image20-300x225.jpg" alt="" width="352" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/boston-whaler-305-conquest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
