<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Short Marine</title>
	<atom:link href="http://www.andrewshortmarine.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewshortmarine.com.au</link>
	<description>Taren Point and The Spit Mosman</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shark Cat</title>
		<link>http://www.andrewshortmarine.com.au/shark-cat-2/</link>
		<comments>http://www.andrewshortmarine.com.au/shark-cat-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:06:49 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/shark-cat-2/</guid>
		<description><![CDATA[Andrew Short Marine Powered by Twin Yamaha 140hp Outboards, this boat has everything including new paint, GME VHF radio, Compass, clears and a great cuddy cabin, on a Marlin Trailer; NOOSA CAT\\&#8217;s heritage stretches right back to 1972, when Australia\\&#8217;s famous Shark Cat brand of powered catamarans was created by a professional fisherman.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Andrew Short Marine</p>
<p style="text-align: center">Powered by Twin Yamaha 140hp Outboards, this boat has everything including new paint, GME VHF radio, Compass, clears and a great cuddy cabin, on a Marlin Trailer;</p>
<p style="text-align: center">NOOSA CAT\\&#8217;s heritage stretches right back to 1972, when Australia\\&#8217;s famous <strong>Shark Cat</strong> brand of powered catamarans was created by a professional fisherman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/shark-cat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Cat</title>
		<link>http://www.andrewshortmarine.com.au/shark-cat/</link>
		<comments>http://www.andrewshortmarine.com.au/shark-cat/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:38:43 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[Fishing Boats]]></category>
		<category><![CDATA[Fishing Boats TAREN POINT]]></category>
		<category><![CDATA[Shark Cat]]></category>
		<category><![CDATA[Shark Cat TAREN POINT]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/shark-cat/</guid>
		<description><![CDATA[Powered by Twin Yamaha 140hp Outboards, this boat has everything including new paint, GME VHF radio, Compass, clears and a great cuddy cabin, on a Marlin Trailer NOOSA CAT heritage stretches right back to 1972, when the famous Shark Cat brand of powered catamarans was created by a professional Australian fisherman.]]></description>
			<content:encoded><![CDATA[<p>Powered by Twin Yamaha 140hp Outboards, this boat has everything including new paint, GME VHF radio, Compass, clears and a great cuddy cabin, on a Marlin Trailer NOOSA CAT heritage stretches right back to 1972, when the famous Shark Cat brand of powered catamarans was created by a professional Australian fisherman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/shark-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stejcraft 650WA Nereyada</title>
		<link>http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/</link>
		<comments>http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:22:57 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[650WA Nereyada]]></category>
		<category><![CDATA[Family Boats]]></category>
		<category><![CDATA[Stejcraft]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/</guid>
		<description><![CDATA[SPECIFICATIONS Length &#8211; 6.7m (22) Beam &#8211; 2.5m (8 Deadrise &#8211; 22 Degrees with double chine Fuel &#8211; 200lt approx Power &#8211; 150hp &#8211; 250hp Max Onboard Weight &#8211; 280kg Hull Weight &#8211; 1020kg approx Towing Weight &#8211; 2000kg approx Max People &#8211; 8 / 600kg Max Load &#8211; 915kg Shaft Length &#8211; 25&#8243; DESCRIPTION [...]]]></description>
			<content:encoded><![CDATA[<h2>SPECIFICATIONS</h2>
<p><strong>Length</strong> &#8211; 6.7m (22)</p>
<p><strong>Beam</strong> &#8211; 2.5m (8</p>
<p><strong>Deadrise</strong> &#8211; 22 Degrees with double chine</p>
<p><strong>Fuel</strong> &#8211; 200lt approx</p>
<p><strong>Power</strong> &#8211; 150hp &#8211; 250hp</p>
<p><strong>Max Onboard Weight</strong> &#8211; 280kg</p>
<p><strong>Hull Weight</strong> &#8211; 1020kg approx</p>
<p><strong>Towing Weight</strong> &#8211; 2000kg approx</p>
<p><strong>Max People</strong> &#8211; 8 / 600kg</p>
<p><strong>Max Load</strong> &#8211; 915kg</p>
<p><strong>Shaft Length</strong> &#8211; 25&#8243;</p>
<h2>DESCRIPTION</h2>
<p>Optional fresh water &amp; live bait well.</p>
<p>Bait station.</p>
<p>STANDARD FEATURES:</p>
<p>Hull &amp; Deck White with Black or Blue on side</p>
<p>Swivel Bucket Seats on Pedestal</p>
<p>Anchor Storage bow locker.</p>
<p>Bow Roller Stainless Steel</p>
<p>Bollard Split</p>
<p>Backrest in Cabin Upholstered</p>
<p>Cabin Front Runner Carpet roof lining</p>
<p>Rear cockpit floor liner</p>
<p>170L Underfloor Fuel Tank approx</p>
<p>Rear Lounge Removable with Padded Back Rest</p>
<p>Under Bunk&#8217;s Storage with Cushions</p>
<p>Boarding Ladder</p>
<p>4 Rod Holder&#8217;s Flush Stainless Steel</p>
<p>Rear pull up Cleats</p>
<p>Rear Tow Eyes</p>
<p>Steering System &#8211; Hydrolic</p>
<p>Navigation Light&#8217;s</p>
<p>Switch Panel</p>
<p>Bilge Pump, Hose &amp; Outlet</p>
<p>Under floor Storage</p>
<p>Deluxe padded side combings standard</p>
<p>Wiring Loom</p>
<p>Cabin Hand Rail</p>
<p>SS dash grab rail</p>
<p>Bowrail Stainless Steel</p>
<p>SS Rocket louncher fitted standard</p>
<p>Boeing 2167AD-R trailer</p>
<p>Mercury 150XL EFI mercury outboard</p>
<p>Rego</p>
<p>Saftey Kit</p>
<p>$49 990</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/stejcraft-650wa-nereyada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stejcraft 580C Nereyada</title>
		<link>http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/</link>
		<comments>http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:50:43 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[580C Nereyada]]></category>
		<category><![CDATA[Family Boats]]></category>
		<category><![CDATA[Stejcraft]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/</guid>
		<description><![CDATA[SPECIFICATIONS Length - 5.90m (19\\&#8217;) Beam - 2.4m (7 Deadrise - 20 Degrees with double chine Fuel - Approx &#8211; 100lt Power - 90hp to 150hp Max Onboard Weight - 250kg Hull Weight - Approx &#8211; 800kg Towing Weight - Approx &#8211; 1550kg Max People - 7 / 525kg Max Load - 815kg Shaft Length - 20&#8243;]]></description>
			<content:encoded><![CDATA[<h2>SPECIFICATIONS</h2>
<p>  <strong>Length</strong> - 5.90m (19\\&#8217;)    <strong>Beam</strong> - 2.4m (7    <strong>Deadrise</strong> - 20 Degrees with double chine    <strong>Fuel</strong> - Approx &#8211; 100lt    <strong>Power</strong> - 90hp to 150hp    <strong>Max Onboard Weight</strong> - 250kg    <strong>Hull Weight</strong> - Approx &#8211; 800kg    <strong>Towing Weight</strong> - Approx &#8211; 1550kg    <strong>Max People</strong> - 7 / 525kg    <strong>Max Load</strong> - 815kg    <strong>Shaft Length</strong> - 20&#8243;    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/stejcraft-580c-nereyada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stejcraft 480C Nereyada</title>
		<link>http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/</link>
		<comments>http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:31:36 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[480C Nereyada]]></category>
		<category><![CDATA[Family Boats]]></category>
		<category><![CDATA[Stejcraft]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/</guid>
		<description><![CDATA[STANDARD FEATURES: Hull &#38; Deck White with Black or Blue on side Swivel Bucket Seats on Pedestal Anchor Storage Compartment with Front Opening Hatch Bow Roller Stainless Steel Bollard Split Backrest in Cabin Upholstered Cabin Front Runner Carpet Carpet in Cockpit Black or Blue Rear Corner Padded Seats Under Bunk\&#8217;s Storage with Cushions 2 Rod [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">STANDARD FEATURES:</p>
<ul>
<li>Hull &amp; Deck White with Black or Blue on side</li>
<li>Swivel Bucket Seats on Pedestal</li>
<li>Anchor Storage Compartment with Front Opening Hatch</li>
<li>Bow Roller Stainless Steel</li>
<li>Bollard Split</li>
<li>Backrest in Cabin Upholstered</li>
<li>Cabin Front Runner Carpet</li>
<li>Carpet in Cockpit Black or Blue</li>
<li>Rear Corner Padded Seats</li>
<li>Under Bunk\&#8217;s Storage with Cushions</li>
<li>2 Rod Holder\&#8217;s Flush Stainless Steel</li>
<li>SS Cabin Hand Rail</li>
<li>Rear Pull out Cleats</li>
<li>Rear Tow Eyes</li>
<li>Steering System &#8211; Cable</li>
<li>Navigation Light\&#8217;s</li>
<li>Switch Panel</li>
<li>Bilge Pump, Hose &amp; Outlet</li>
<li>Under floor Storage</li>
<li>Upholstery All Champagne or Light Grey/Blue</li>
<li>Wiring Loom</li>
</ul>
<p>SPECIFICATIONS Length &#8211; 4.9m (16 Beam &#8211; 2.40m (8 Deadrise &#8211; 21 Degrees with double chine Fuel &#8211; 75 lt (Optional) Power &#8211; 60hp to 90hp Max Onboard Weight &#8211; 180kg Hull Weight &#8211; Approx &#8211; 450kg Towing Weight &#8211; Approx &#8211; 1190kg Max People &#8211; 5 / 375kg Max Load &#8211; 565kg Shaft Length &#8211; 20&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/stejcraft-480c-nereyada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riviera 51&#8242; Flybridge</title>
		<link>http://www.andrewshortmarine.com.au/riviera-51-flybridge/</link>
		<comments>http://www.andrewshortmarine.com.au/riviera-51-flybridge/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:48:10 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[51 Flybridge]]></category>
		<category><![CDATA[Leisure Boats]]></category>
		<category><![CDATA[Riviera]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/riviera-51-flybridge/</guid>
		<description><![CDATA[&#8220;Christina Kate&#8221; is a luxurious 51&#8242; Riviera 2006. Riviera flybridge convertibles have reached almost legendary status in the boating world. Intelligent design, quality construction and sheer value have earned the brand an enviable reputation and a worldwide following. And they just keep getting better. This 51&#8242;, six berth model features refinements that will take your [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Christina Kate&#8221; is a luxurious 51&#8242; Riviera 2006.</p>
<p>Riviera flybridge convertibles have reached almost legendary status in the boating world. Intelligent design, quality construction and sheer value have earned the brand an enviable reputation and a worldwide following. And they just keep getting better. This 51&#8242;, six berth model features refinements that will take your breath away. The closer you inspect this vessel the more in awe of her you will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/riviera-51-flybridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton 68&#8242; Skylounge Motoryacht</title>
		<link>http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/</link>
		<comments>http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:41:01 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[680 Skylounge ]]></category>
		<category><![CDATA[Hampton Yachts]]></category>
		<category><![CDATA[Leisure Boats]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/</guid>
		<description><![CDATA[Additional Specs, Equipment and Information: Dimensions LOA: 68 ft 0 in Beam: 18 ft 2 in LWL: 67 ft 0 in Maximum Draft: 4 ft 10 in Displacement: 78000 lbs Dry Load Bridge Clearance: 20 ft 11 in Engines Engine Brand: Caterpillar Engine(s) Total Power: 2000 HP Engine Model: C-18 Cruising Speed: 20 knots Maximum [...]]]></description>
			<content:encoded><![CDATA[<h5>Additional Specs, Equipment and Information:</h5>
<p><strong>Dimensions</strong><br />
LOA: 68 ft 0 in<br />
Beam: 18 ft 2 in<br />
LWL: 67 ft 0 in<br />
Maximum Draft: 4 ft 10 in<br />
Displacement: 78000 lbs Dry Load<br />
Bridge Clearance: 20 ft 11 in</p>
<p><strong>Engines</strong><br />
Engine Brand: Caterpillar<br />
Engine(s) Total Power: 2000 HP<br />
Engine Model: C-18<br />
Cruising Speed: 20 knots<br />
Maximum Speed: 24 knots<br />
Engine Hours: 120</p>
<p><strong>Tanks</strong><br />
Fresh Water Tanks: (400 Gallons)<br />
Fuel Tanks: 2 (1500 Gallons)<br />
Holding Tanks: (80 Gallons)</p>
<p><strong>Accommodations</strong><br />
Number of cabins: 3<br />
Number of heads: 3</p>
<p>Andrew Short Marine<br />
<strong>Disclaimer</strong><br />
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/hampton-68-skylounge-motoryacht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayliner 2455 Ciera</title>
		<link>http://www.andrewshortmarine.com.au/bayliner-2455-ciera/</link>
		<comments>http://www.andrewshortmarine.com.au/bayliner-2455-ciera/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:14:05 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[2455]]></category>
		<category><![CDATA[2455 MOSMAN]]></category>
		<category><![CDATA[Bayliner]]></category>
		<category><![CDATA[Bayliner MOSMAN]]></category>
		<category><![CDATA[Leisure Boats]]></category>
		<category><![CDATA[Leisure Boats MOSMAN]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/bayliner-2455-ciera/</guid>
		<description><![CDATA[BAYLINER 2455 CIERRA 2000 MODEL IN EXCELLENT CONDITION. PRICE REDUCED TO $44990 Bayliner 2455 2000 model Cierra, Ideal family cruiser at a bargain price, powered by a Mercruiser V8 260 HP with only 320 hours use,camper canvas package, roomy cabin with a double bed forward and a mid cabin double, enclosed toilet and shower, galley [...]]]></description>
			<content:encoded><![CDATA[<p>BAYLINER 2455  CIERRA 2000 MODEL</p>
<p style="text-align: center"> <b>IN EXCELLENT CONDITION.</b></p>
<p style="text-align: center"><b><br />
</b>PRICE REDUCED TO $44990</p>
<p style="text-align: center">Bayliner 2455 2000 model Cierra, Ideal family cruiser at a bargain<br />
price,   powered by a Mercruiser V8 260 HP with only 320 hours<br />
use,camper canvas package, roomy cabin with a double bed forward and a<br />
mid cabin double, enclosed toilet and shower, galley with sink,  hot<br />
water system,microwave, and stove,  very clean and tidy below,just<br />
antifouled ready for the new owner, and summer cruising<br />
here at dAlboras Marina the Spit, Priced to sell at $44990.00<br />
Andrew short Marine 9969 1017<br />
Open 7 days!<br />
This boat is on display at Andrew Short Marine at The Spit Mosman,<br />
dAlborras Marina<br />
Open 7 days, Please call Ron on 9969 1017 or email<br />
rond@andrewshortmarine.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/bayliner-2455-ciera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searay 180 LE Sports</title>
		<link>http://www.andrewshortmarine.com.au/searay-180-le-sports/</link>
		<comments>http://www.andrewshortmarine.com.au/searay-180-le-sports/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:08:55 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Boat Listings]]></category>
		<category><![CDATA[180 LE Sports ]]></category>
		<category><![CDATA[180 LE Sports  SYDNEY]]></category>
		<category><![CDATA[Leisure Boats]]></category>
		<category><![CDATA[Leisure Boats SYDNEY]]></category>
		<category><![CDATA[Sea Ray]]></category>
		<category><![CDATA[Sea Ray SYDNEY]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/searay-180-le-sports/</guid>
		<description><![CDATA[The Sea Ray 180 LE Sports is the perfect boat to get you out on the water. This Bowrider is powered by a 3.0L 135 hp Mercruiser engine, with only approximately 60 hours on the clock. She has a Bimini top with front and side clears and a roof extension, twin swivel bucket seats, and [...]]]></description>
			<content:encoded><![CDATA[<p><P>The Sea Ray 180 LE Sports is the perfect boat to get you out on the water. This Bowrider is powered by a 3.0L 135 hp Mercruiser engine, with only approximately 60 hours on the clock. She has a Bimini top with front and side clears and a roof extension, twin swivel bucket seats, and rear jump seats, Uniden M2800 CB Radio, and Garmin 140 Fishfinder, on a Boeing Single axle Braked Trailer. This is a very economical Boat to Run and Maintain.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/searay-180-le-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Short Marine &#8211; The Spit</title>
		<link>http://www.andrewshortmarine.com.au/andrew-short-marine-the-spit/</link>
		<comments>http://www.andrewshortmarine.com.au/andrew-short-marine-the-spit/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:09:37 +0000</pubDate>
		<dc:creator>asmsalesadmin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.andrewshortmarine.com.au/?p=651</guid>
		<description><![CDATA[Andrew Short Marine has as of August 1 ended its lease with d’Albora’s Marina The Spit. But in no way is this the end of ensuring some of the finest in luxury Sport Boats and Cruisers being available for viewing at the doorstep of the Northern Beaches and North Shore. With Fergusons Boatshed Marina to [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Short Marine has as of August 1 ended its lease with d’Albora’s Marina The Spit. But in no way is this the end of ensuring some of the finest in luxury Sport Boats and Cruisers being available for viewing at the doorstep of the Northern Beaches and North Shore.</p>
<p>With Fergusons Boatshed Marina to ensure a perfect Setting for the optimum in Cruising luxury with Searay and Boston Whaler boats on display at the marina and a select range of Sports Boats available for viewing in our showroom.</p>
<p>For anyone who has not ventured up to Fergusons Boatshed Marina, well Summer 2011 will be the perfect time to arrange a viewing of our Boats or even stop by for a coffee or meal at Plonk! Beach Café with the Spit Bridge and surrounding luxury cruisers offering a unique backdrop.</p>
<p>Fergusons Boatshed was established in 1901 and has been servicing the boating needs of Sydney Harbour and surrounding waterways ever since. Also with many more exciting changes to be announced in the coming months Andrew Short Marine will continue to be your one stop Boating Shop for Sydney and the surrounding areas.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-682" title="Picture2-1024x135" src="http://www.andrewshortmarine.com.au/files/2011/08/Picture2-1024x135.jpg" alt="" width="553" height="73" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewshortmarine.com.au/andrew-short-marine-the-spit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

